|
|
 
 Download PDF |
|

| Title |  | | 17" |
| LCD Display |  | | 17" TFT Active Matrix Panel |
| Display Size |  | | 337.92 x 270.34 mm |
| Pixel Pitch |  | | 0.264 x 0.264 mm |
| Display Mode |  | | VGA 640x350 (70Hz)
VGA 720x400 (70Hz)
VGA 640x480 (60/72/75Hz)
SVGA 800x600 (60/72/75Hz)
XGA 1024x768 (60/70/75Hz)
SXGA 1280x1024 (60/70/75Hz)
Mac. 832x624 (75Hz) |
| Max. Resolution |  | | 1280x1024 |
| Contrast Ratio |  | | 300:1 |
| Brightness |  | | 1300 cd/m² |
| Response Time |  | | |
| Display Colors |  | | 16M (dithering) |
| Viewing Angle |  | | +60° ~ -60°(L/R), +40° ~ -60°(U/D) |
| Input Signal |  | | |
| Video | | | R.G.B Analog 0.7V Peak-to-Peak |
| Sync | | | TTL Positive or Negative |
| Signal Connector |  | | 15Pin Mini D-sub |
| Control |  | | Power Switch, Menu, Select (Up, Down), Adjust (+, -) |
| OSD |  | | Auto-Adjustment, Contrast, Brightness, Phase, Color Temperature |
| Plug & Play |  | | DDC1/2B |
| Optional |  | | Touch Panel (Analog Resistive)
Auxiliary OSD: 4 stage brightness button
Ambient light sensor
Video in: Pal/NTSC & S-video/AV connector |
| Power |  | | Universal 90-240V, 12V/100W |
| Dimensions |  | | 431 x 360 x 61 mm |
| Weight(Net) |  | | 4.6 Kg |
| Features |  | | |
| Certification |  | | FCC-A, CE, UL |
|
|