|
|
 
 Download PDF |
|

| Title |  | | 15" |
| LCD Display |  | | 15" TFT Active Matrix Panel |
| Display Size |  | | 304.1*228.1mm |
| Pixel Pitch |  | | 0.297*0.297mm |
| Display Mode |  | | VGA 640x350 (70Hz)
VGA 720x400 (70Hz)
VGA 640x480 (60/72/75Hz)
SVGA 800x600 (60/72/75Hz)
XGA 1024x768 (60/70/75Hz)
Mac. 832x624 (75Hz) |
| Max. Resolution |  | | 1024x768 |
| Contrast Ratio |  | | 300:1 |
| Brightness |  | | 1500 cd/m² |
| Response Time |  | | 15mS(Rising) 10mS(Falling) |
| Display Colors |  | | 16M(dithering) |
| Viewing Angle |  | | +80° ~ -80° (L/R), +80° ~ -80° (U/D) |
| Input Signal |  | | |
| Video | | | RGB Analog 0.7v Peak-to-peak |
| Sync | | | TTL Positive or Negative |
| Signal Connector |  | | 15 Pin Mini D-sub |
| Control |  | | Power Switch, Menu, Select (Up, Down), Ad just(+,-) |
| OSD |  | | Auto-Adjustment, Contrast, Brightness, Phase, Color Temperature |
| Plug & Play |  | | DDCI/2B |
| Optional |  | | Ambient Light Sensor w/step brightness control(4 level)
AC Power Option
Touchscreen (Analog Resistive)
Internal Heater |
| Power |  | | Universal 90-240V, 12V/100W |
| Dimensions |  | | 379 x 296 x 61 mm |
| Weight(Net) |  | | 3.6 Kg |
| Features |  | | NTSC/PAL/RGB inputs, Vandal Resistant Glass, Speaker |
| Certification |  | | FCC-B, CE, UL |
|
|