|
|
 
 Download PDF |
|

| Title |  | | 17" 1U |
| LCD Display |  | | 17” TFT Active Matrix Panel |
| Display Size |  | | 337.9 x 270.3 mm |
| Pixel Pitch |  | | 0.264 x 0.204 mm |
| Display Mode |  | | VGA 640x350 (70Hz)
VGA 720x400 (70Hz)
VGA 640x480 (60/72/75Hz)
SVGA 800x600 (60/72/75Hz)
XGA 1024x768 (60/70/75Hz)
SXGA 1280x1024(60/75Hz) |
| Max. Resolution |  | | 1280x1024 |
| Contrast Ratio |  | | 300:1 |
| Brightness |  | | 250 cd/m² |
| Response Time |  | | 15mS (Rising), 35mS (Falling) |
| Display Colors |  | | 16M (dithering) |
| Viewing Angle |  | | +60º°~ -60°(L/R),+40° ~ -60°(U/D) |
| Input Signal |  | | |
| Video | | | R.G.B Analog 0.7V Peak-to-Peak |
| Sync | | | TTL Positive or Negative |
| Signal Connector |  | | 15Pin Mini D-sub |
| Control |  | | Power Switch, Menu,Select (Up, Down),Adjust (+, -) |
| OSD |  | | Auto-Adjustment, Contrast, Brightness,Clock, Phase, H-Position, V-Position,Color Temperature |
| Plug & Play |  | | DDC1/2B |
| Optional |  | | |
| Power |  | | Universal 90-240V, 12V/50W |
| Dimensions |  | | 560 x 483.4 x 43 mm |
| Weight(Net) |  | | 13Kg/15Kg |
| Features |  | | Keyboard 105 keys
Touch Pad PS/2 mouse |
| Certification |  | | FCC-A, CE, UL |
|
|