|
|
 
 Download PDF |
|

| Title |  | | 15" 1U |
| LCD Display |  | | 15” TFT Active Matrix Panel |
| Display Size |  | | 304.1 x 228.1 mm |
| Pixel Pitch |  | | 0.297 x 0.297 mm |
| Display Mode |  | | VGA 640x350 (70Hz)
VGA 720x400 (70Hz)
VGA 640x480 (60/72/75Hz)
SVGA 800x600 (60/72/75Hz)
XGA 1024x768 (60/70/75Hz)
|
| Max. Resolution |  | | 1024x768 |
| Contrast Ratio |  | | 300:1 |
| Brightness |  | | 230 cd/m² |
| Response Time |  | | 11mS (Rising), 24mS (Falling) |
| Display Colors |  | | 16M (dithering) |
| Viewing Angle |  | | +75° ~ -75°(L/R),+70°~ -70°(U/D) |
| Input Signal |  | | |
| Video | | | R.G.B Analog 0.7V Peak-to-Peak |
| Sync | | | TTL Positive or Negative |
| Signal Connector |  | | 15Pin Mini D-sub |
| Control |  | | Power Switch, Menu,Select (Up, Down),Adjust (+, -) |
| OSD |  | | Auto-Adjustment, Contrast, Brightness,Clock, Phase, H-Position, V-Position,Color Temperature |
| Plug & Play |  | | DDC1/2B |
| Optional |  | | |
| Power |  | | Universal 90-240V, 12V/35W |
| Dimensions |  | | 580 x 482.6 x 42.3 mm |
| Weight(Net) |  | | 11Kg/13Kg |
| Features |  | | keybord 105keys
Mouse Touch Pad PS/2 mouse |
| Certification |  | | FCC-A, CE, UL |
|
|