|
|
 
 Download PDF |
|

| Title |  | | 15" |
| LCD Display |  | | 15" TFT Active Matrix Panel |
| Display Size |  | | 304.1*228.1 mm |
| Pixel Pitch |  | | 0.297*0.297 mm |
| Display Mode |  | | VGA 640*400(70Hz)
VGA 720*400(70Hz)
VGA 640*480 (60/66/72/75Hz)
SVGA 800*600(56/60/72/75Hz)
XGA 1024*768(60/66/70/75Hz)
Mac. 640*480(66Hz) 832*624, 1024*768(75Hz) |
| Max. Resolution |  | | 1024*768 |
| Contrast Ratio |  | | 300 |
| Brightness |  | | 235 cd/m² |
| Response Time |  | | 25mS(Rising). 25mS(Falling) |
| Display Colors |  | | 16M(dithering) |
| Viewing Angle |  | | +60°~-60°(L/R), +40°~-60°(U/D) |
| Input Signal |  | | |
| Video | | | R.G.B Analog 0.7v Peak-to-peak |
| Sync | | | TTL Positive or Negative |
| Signal Connector |  | | 26Pin Mini D-sub |
| Control |  | | Power Switch, Auto-Adjustment, Menu, Adjust(Up, -), Adjust(Down, |
| OSD |  | | Auto-Adjustment, Contrast, Brightness, Clock, Phase, H-Position, V-Position, Color Temperature |
| Plug & Play |  | | DDC1/2B |
| Optional |  | | Easy attachable MSR Module
Touch Screen
Audio System: 2W per Channel
USB Hub |
| Power |  | | Universal 90-240V, 12V/35W |
| Dimensions |  | | 435.3*372*235 mm |
| Weight(Net) |  | | 8Kg |
| Features |  | | |
| Certification |  | | FCC-B, CE, UL, TUV |
|
|