|
|
 
 Download PDF |
|

| Title |  | | 17" |
| LCD Display |  | | 17" TFT Active Matrix Panel |
| Display Size |  | | 337.92x270.34 mm |
| Pixel Pitch |  | | 0.264x0.264 mm |
| Display Mode |  | | VGA 640x350(70Hz)
VGA 720x400(70Hz)
VGA 640x480 (60/72/75Hz)
SVGA 800x600(60/72/75Hz)
XGA 1024x768(60/70/75Hz)
SXGA 1280x1024(60/75Hz)
Mac. 832x624(75Hz) |
| Max. Resolution |  | | 1280x1024 |
| Contrast Ratio |  | | 300 |
| Brightness |  | | 230 cd/m² |
| Response Time |  | | 15mS(Rising). 35mS(Falling) |
| Display Colors |  | | 16M(dithering) |
| Viewing Angle |  | | +60°~-60°(L/R), +40°~-60°(U/D) |
| Input Signal |  | | |
| Video | | | R.G.B Analog 0.7v Peak-to-peak |
| Sync | | | TTL Positive or Negative |
| Signal Connector |  | | 15Pin Mini D-sub |
| Control |  | | Power Switch, Menu, Select(Up, Down), Auto-Adjustment |
| OSD |  | | Auto-Adjustment, Contrast, Brightness, Clock, Phase,H-Position, V-Position, Color Temperature |
| Plug & Play |  | | DDC1/2B |
| Optional |  | | Touch Screen
Video in: PAL/NTSC & S-video/ AV connector
Audio System: 2W per Channel |
| Power |  | | Universal 90-240V, 12V/45W |
| Dimensions |  | | 426x444x215 mm |
| Weight(Net) |  | | 10Kg |
| Features |  | | |
| Certification |  | | FCC-B, CE, UL, TUV |
|
|