|
|
 
 Download PDF |
|

| Title |  | | 15" |
| LCD Display |  | | 15" TFT Active Matrix Panel |
| Display Size |  | | 304.1x228.1 mm |
| Pixel Pitch |  | | 0.297x0.297 mm |
| Display Mode |  | | VGA 640x350(70Hz)
VGA 720x400(70Hz)
VGA 640x480 (60/72/75Hz)
SVGA 800x600(60/72/75Hz)
XGA 1024x768(60/70/75Hz)
Mac. 832x624(75Hz) |
| Max. Resolution |  | | 1024x768 |
| Contrast Ratio |  | | 300 |
| Brightness |  | | 230 cd/m² |
| Response Time |  | | 11mS(Rising). 24mS(Falling) |
| Display Colors |  | | 16M(dithering) |
| Viewing Angle |  | | +60°~-60°(L/R), +40°~-60°(U/D)(Max.) |
| Input Signal |  | | |
| Video | | | R.G.B Analog 0.7V Peak-to-peak |
| Sync | | | TTL Positive or Negative |
| Signal Connector |  | | 15Pin Mini D-sub |
| Control |  | | Power Switch, Menu, Select(Up, Down), Adjust(+,-) |
| OSD |  | | Auto-Adjustment, Contrast, Brightness, Clock, Phase,H-Position, V-Position, Color Temperature |
| Plug & Play |  | | DDC1/2B |
| Optional |  | | Touch Screen
Video in: PAL/NTSC & S-video/ AV connector
Audio System: 2W per Channel
Wide Viewing Angel |
| Power |  | | Universal 90-240V, 12V/35W |
| Dimensions |  | | 355.5x379x162 mm |
| Weight(Net) |  | | 7.5Kg |
| Features |  | | |
| Certification |  | | FCC-B, CE, UL, TUV, TCO95 |
|
|