|
|
 
 Download PDF |
|

| Title |  | | 13.3" |
| LCD Display |  | | 13.3" TFT Active Matrix Panel |
| Display Size |  | | 270.3x202.8 mm |
| Pixel Pitch |  | | 0.264x0.264 mm |
| Display Mode |  | | VGA 640x350(70Hz)
VGA 720x400(70Hz)
VGA 640x480 (60/72/75Hz)
SVGA 800x600(60/72/75Hz)
XGA 1024x768(60/70/75Hz)
Mac. 832x624(75Hz)
|
| Max. Resolution |  | | 1024x768 |
| Contrast Ratio |  | | 150 |
| Brightness |  | | 170 cd/m² |
| Response Time |  | | 30mS(Rising). 30mS(Falling) |
| Display Colors |  | | 16M(dithering) |
| Viewing Angle |  | | +40°~-40°(L/R), +20°~-35°(U/D) |
| Input Signal |  | | |
| Video | | | R.G.B Analog 0.7v Peak-to-peak |
| Sync | | | TTL Positive or Negative |
| Signal Connector |  | | 15Pin Mini D-sub |
| Control |  | | Power Switch, Menu, Select(Up, Down), Adjust(+,-) |
| OSD |  | | Auto-Adjustment, Contrast, Brightness, Clock, Phase,H-Position, V-Position, Color Temperature |
| Plug & Play |  | | DDC1/2B |
| Optional |  | | Touch Screen
Video in: PAL/NTSC & S-video/ AV connector
Audio System: 1W per Channel
|
| Power |  | | Universal 90-240V, 12V/35W |
| Dimensions |  | | 312x310x162 mm |
| Weight(Net) |  | | 6.5Kg. |
| Features |  | | |
| Certification |  | | FCC-B, CE, UL |
|
|