|
|
 
 Download PDF |
|

| Title |  | | 19" |
| LCD Display |  | | 19" TFT Active Matrix Panel |
| Display Size |  | | 376.32x301.065 mm |
| Pixel Pitch |  | | 0.294x0.294 mm |
| Display Mode |  | | VGA 640x350(70Hz)
VGA 720x400(70Hz)
VGA 640x480 (60/72/75Hz)
SVGA 800x600(60/72/75Hz)
SVGA 1280x1024(60/70/75Hz)
Mac. 832x624(75Hz) |
| Max. Resolution |  | | 1280x1024 |
| Contrast Ratio |  | | 500 |
| Brightness |  | | 250 cd/m² |
| Response Time |  | | 15mS(Rising). 24mS(Falling) |
| Display Colors |  | | 16M(dithering) |
| Viewing Angle |  | | +85°~-85°(L/R), +85°~-85°(U/D)(Max.) |
| Input Signal |  | | |
| Video | | | R.G.B Analog 0.7v Peak-to-peak |
| Sync | | | TTL Positive or Negative |
| Signal Connector |  | | 15Pin Mini D-sub |
| Control |  | | Power Switch, Menu, Select(Up, Down), Auto-Adjustment |
| OSD |  | | Auto-Adjustment, Contrast, Brightness,Clock, Phase,H-Position, V-Position, Color Temperature, Volume |
| Plug & Play |  | | DDC1/2B |
| Optional |  | | Touch Screen
Video in: PAL/NTSC & S-video/ AV connector
Audio System: 2W per Channel |
| Power |  | | Universal 90-240V, 12V/50W |
| Dimensions |  | | 426x444x215 mm |
| Weight(Net) |  | | 10Kg |
| Features |  | | |
| Certification |  | | FCC-B, CE, UL, TUV |
|
|